League Table
Daily puzzle rankings
Updated:
Next update:
| Pos | Player | PL | W | L | PTS |
|---|---|---|---|---|---|
| 1 | stejackson | 74 | 73 | 1 | 219 |
| 2 | dudz | 59 | 51 | 8 | 153 |
| 3 | playrogerthatdotcom | 85 | 38 | 47 | 114 |
| 4 | gazbodub | 30 | 23 | 7 | 69 |
| 5 | jimmyleeso | 19 | 19 | 0 | 57 |
| 6 | shagger | 18 | 18 | 0 | 54 |
| 7 | ajb86 | 19 | 17 | 2 | 51 |
| 8 | berbasloth9 | 19 | 15 | 4 | 45 |
| 9 | rbd1986 | 29 | 14 | 15 | 42 |
| 10 | chri5 | 13 | 13 | 0 | 39 |
Scoring3 points for a win
0 for a loss
0 for a loss
EligibilityOnly daily puzzles count
(Archive games excluded)
(Archive games excluded)
RankingPTS → Wins → Played → Name