League Table
Daily puzzle and competition rankings
| Pos | Player | PL | W | L | PTS |
|---|---|---|---|---|---|
| 1 | stejackson | 103 | 102 | 1 | 306 |
| 2 | playrogerthatdotcom | 119 | 57 | 62 | 171 |
| 3 | dudz | 59 | 51 | 8 | 153 |
| 4 | berbasloth9 | 61 | 50 | 11 | 150 |
| 5 | jimmyleeso | 46 | 46 | 0 | 138 |
| 6 | lfclewis86 | 36 | 33 | 3 | 99 |
| 7 | shagger | 33 | 32 | 1 | 96 |
| 8 | ajb86 | 32 | 29 | 3 | 87 |
| 9 | gazbodub | 31 | 23 | 8 | 69 |
| 10 | rbd1986 | 46 | 23 | 23 | 69 |
Scoring3 points for a win
0 for a loss
0 for a loss
EligibilityOnly daily puzzles count
(Archive games excluded)
(Archive games excluded)
RankingPTS → Wins → Played → Name