League Table
Daily puzzle rankings and final competition standings
| Pos | Player | PL | W | L | PTS |
|---|---|---|---|---|---|
| 1 | stejackson | 138 | 137 | 1 | 411 |
| 2 | berbasloth9 | 150 | 135 | 15 | 405 |
| 3 | ajb86 | 117 | 110 | 7 | 330 |
| 4 | murtstu | 101 | 97 | 4 | 291 |
| 5 | browny511 | 93 | 90 | 3 | 270 |
| 6 | playrogerthatdotcom | 149 | 78 | 71 | 234 |
| 7 | shagger | 69 | 68 | 1 | 204 |
| 8 | sleishman | 74 | 66 | 8 | 198 |
| 9 | rkell79 | 74 | 61 | 13 | 183 |
| 10 | jimmyleeso | 58 | 58 | 0 | 174 |
Scoring3 points for a win
0 for a loss
0 for a loss
EligibilityOnly daily puzzles count
(Archive games excluded)
(Archive games excluded)
RankingPTS → Wins → Played → Name