League Table
Daily puzzle rankings
Updated:
Next update:
| Pos | Player | PL | W | L | PTS |
|---|---|---|---|---|---|
| 1 | stejackson | 54 | 54 | 0 | 162 |
| 2 | dudz | 37 | 32 | 5 | 96 |
| 3 | playrogerthatdotcom | 51 | 24 | 27 | 72 |
| 4 | shagger | 18 | 18 | 0 | 54 |
| 5 | ajb86 | 19 | 17 | 2 | 51 |
| 6 | jimmyleeso | 12 | 12 | 0 | 36 |
| 7 | paulovboro | 14 | 10 | 4 | 30 |
| 8 | pelljamie | 10 | 9 | 1 | 27 |
| 9 | hayden | 6 | 6 | 0 | 18 |
| 10 | burdon91 | 9 | 6 | 3 | 18 |
Scoring3 points for a win
0 for a loss
0 for a loss
EligibilityOnly daily puzzles count
(Archive games excluded)
(Archive games excluded)
RankingPTS → Wins → Played → Name