League Table
Daily puzzle rankings
Updated:
Next update:
| Pos | Player | PL | W | L | PTS |
|---|---|---|---|---|---|
| 1 | stejackson | 25 | 25 | 0 | 75 |
| 2 | jimmyleeso | 10 | 10 | 0 | 30 |
| 3 | shagger | 5 | 5 | 0 | 15 |
| 4 | pelljamie | 6 | 5 | 1 | 15 |
| 5 | burdon91 | 8 | 5 | 3 | 15 |
| 6 | dudz | 8 | 5 | 3 | 15 |
| 7 | rsonley | 5 | 4 | 1 | 12 |
| 8 | markpoz | 8 | 4 | 4 | 12 |
| 9 | playrogerthatdotcom | 8 | 4 | 4 | 12 |
| 10 | andysmith18 | 3 | 3 | 0 | 9 |
Scoring3 points for a win
0 for a loss
0 for a loss
EligibilityOnly daily puzzles count
(Archive games excluded)
(Archive games excluded)
RankingPTS → Wins → Played → Name