League Table
Daily puzzle rankings and final competition standings
| Pos | Player | PL | W | L | PTS |
|---|---|---|---|---|---|
| 1 | stejackson | 112 | 111 | 1 | 333 |
| 2 | berbasloth9 | 105 | 91 | 14 | 273 |
| 3 | playrogerthatdotcom | 149 | 78 | 71 | 234 |
| 4 | ajb86 | 73 | 69 | 4 | 207 |
| 5 | murtstu | 59 | 55 | 4 | 165 |
| 6 | jimmyleeso | 52 | 52 | 0 | 156 |
| 7 | shagger | 53 | 52 | 1 | 156 |
| 8 | dudz | 59 | 51 | 8 | 153 |
| 9 | browny511 | 52 | 49 | 3 | 147 |
| 10 | lfclewis86 | 44 | 39 | 5 | 117 |
Scoring3 points for a win
0 for a loss
0 for a loss
EligibilityOnly daily puzzles count
(Archive games excluded)
(Archive games excluded)
RankingPTS → Wins → Played → Name